Classement Faso Foot ligue 2
| Pos | Club | J | V | N | P | BP | BC | DB | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CFFEB | 21 | 12 | 5 | 4 | 27 | 12 | 15 | 41 |
| 2 | ASO | 21 | 9 | 9 | 3 | 23 | 13 | 10 | 36 |
| 3 | SPORTING K | 21 | 11 | 2 | 8 | 28 | 29 | -1 | 35 |
| 4 | ASK | 21 | 9 | 7 | 5 | 22 | 16 | 6 | 34 |
| 5 | Faso Athletic Club | 21 | 7 | 8 | 6 | 21 | 20 | 1 | 29 |
| 6 | Léopard st Camille | 21 | 6 | 8 | 7 | 16 | 17 | -1 | 26 |
| 7 | AS POLICE | 21 | 6 | 7 | 8 | 13 | 17 | -4 | 25 |
| 8 | Sahel Football Club | 21 | 7 | 3 | 10 | 15 | 14 | 1 | 24 |
| 9 | Kozaf FC | 21 | 6 | 6 | 9 | 18 | 20 | -2 | 24 |
| 10 | Fada Académie | 21 | 5 | 7 | 9 | 19 | 25 | -6 | 22 |
| 11 | Canon du Sud | 21 | 2 | 8 | 11 | 7 | 25 | -18 | 14 |
| 12 | EFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












